🇦🇹 Austria
Economy
Gdp per capita | 56 856 € |
---|---|
Gdp per capita PPP | 71 988 € |
Net average monthly wage | 3204 € |
Unemployment | 5.1 % |
House price to wage | 11.2 |
Gdp growth past 5 years | 2 % |
Debt to gdp | 77 % |
Corporate tax | 23 % |
Capital gains tax | 27 % |
Value added tax | 20 % |
R&D (Innovation) to gdp | 2.99 % |
Society
Trust in other people | 50 % |
---|---|
Voting participation | 77 % |
Lack of corruption score | 71 |
Religiosity | 44 % |
Risk of poverty | 14 % |
Tertiary education | 44 % |
Pisa score | 486 |
Obesity rate | 17.7 % |
Fertility rate | 1.41 |
Life expectancy | 81.4 |