🇧🇪 Belgium
Economy
Gdp per capita | 53 854 € |
---|---|
Gdp per capita PPP | 71 035 € |
Net average monthly wage | 2967 € |
Unemployment | 5.5 % |
House price to wage | 6.8 |
Gdp growth past 5 years | 8 % |
Debt to gdp | 105 % |
Corporate tax | 25 % |
Capital gains tax | 0 % |
Value added tax | 21 % |
R&D (Innovation) to gdp | 3.09 % |
Society
Trust in other people | 36 % |
---|---|
Voting participation | 88 % |
Lack of corruption score | 73 |
Religiosity | 37 % |
Risk of poverty | 12 % |
Tertiary education | 50 % |
Pisa score | 486 |
Obesity rate | 15.8 % |
Fertility rate | 1.53 |
Life expectancy | 81.8 |