🇧🇬 Bulgaria
Economy
| Gdp per capita | 15 764 € |
|---|---|
| Gdp per capita PPP | 36 860 € |
| Net average monthly wage | 779 € |
| Unemployment | 4.4 % |
| House price to wage | 9.5 |
| Gdp growth past 5 years | 13 % |
| Debt to gdp | 32 % |
| Corporate tax | 10 % |
| Capital gains tax | 10 % |
| Value added tax | 20 % |
| R&D (Innovation) to gdp | 0.56 % |
Society
| Trust in other people | 17 % |
|---|---|
| Voting participation | 39 % |
| Lack of corruption score | 45 |
| Religiosity | 36 % |
| Risk of poverty | 20 % |
| Tertiary education | 35 % |
| Pisa score | 414 |
| Obesity rate | 11.7 % |
| Fertility rate | 1.65 |
| Life expectancy | 74.2 |