ðŸ‡ðŸ‡· Croatia
Economy
Gdp per capita | 21 520 € |
---|---|
Gdp per capita PPP | 46 005 € |
Net average monthly wage | 1027 € |
Unemployment | 6.2 % |
House price to wage | 12.9 |
Gdp growth past 5 years | 17 % |
Debt to gdp | 63 % |
Corporate tax | 18 % |
Capital gains tax | 12 % |
Value added tax | 25 % |
R&D (Innovation) to gdp | 0.98 % |
Society
Trust in other people | 14 % |
---|---|
Voting participation | 62 % |
Lack of corruption score | 50 |
Religiosity | 69 % |
Risk of poverty | 19 % |
Tertiary education | 39 % |
Pisa score | 474 |
Obesity rate | 16.7 % |
Fertility rate | 1.53 |
Life expectancy | 77.7 |