🇨🇾 Cyprus
Economy
Gdp per capita | 35 015 € |
---|---|
Gdp per capita PPP | 56 628 € |
Net average monthly wage | 1909 € |
Unemployment | 6.1 % |
House price to wage | 8.2 |
Gdp growth past 5 years | 20 % |
Debt to gdp | 77 % |
Corporate tax | 12 % |
Capital gains tax | 20 % |
Value added tax | 19 % |
R&D (Innovation) to gdp | 0.63 % |
Society
Trust in other people | 7 % |
---|---|
Voting participation | 72 % |
Lack of corruption score | 53 |
Religiosity | 88 % |
Risk of poverty | 13 % |
Tertiary education | 65 % |
Pisa score | 403 |
Obesity rate | 13.5 % |
Fertility rate | 1.37 |
Life expectancy | 81.6 |