🇨🇿 Czechia
Economy
| Gdp per capita | 31 630 € |
|---|---|
| Gdp per capita PPP | 55 206 € |
| Net average monthly wage | 1430 € |
| Unemployment | 2.6 % |
| House price to wage | 12.8 |
| Gdp growth past 5 years | 4 % |
| Debt to gdp | 42 % |
| Corporate tax | 21 % |
| Capital gains tax | 0 % |
| Value added tax | 21 % |
| R&D (Innovation) to gdp | 1.6 % |
Society
| Trust in other people | 27 % |
|---|---|
| Voting participation | 70 % |
| Lack of corruption score | 57 |
| Religiosity | 16 % |
| Risk of poverty | 9 % |
| Tertiary education | 34 % |
| Pisa score | 491 |
| Obesity rate | 17.8 % |
| Fertility rate | 1.64 |
| Life expectancy | 79 |