🇩🇰 Denmark
Economy
| Gdp per capita | 68 618 € |
|---|---|
| Gdp per capita PPP | 80 210 € |
| Net average monthly wage | 3494 € |
| Unemployment | 2.8 % |
| House price to wage | 6.2 |
| Gdp growth past 5 years | 11 % |
| Debt to gdp | 29 % |
| Corporate tax | 22 % |
| Capital gains tax | 42 % |
| Value added tax | 25 % |
| R&D (Innovation) to gdp | 2.63 % |
Society
| Trust in other people | 74 % |
|---|---|
| Voting participation | 84 % |
| Lack of corruption score | 90 |
| Religiosity | 28 % |
| Risk of poverty | 11 % |
| Tertiary education | 52 % |
| Pisa score | 491 |
| Obesity rate | 19.4 % |
| Fertility rate | 1.55 |
| Life expectancy | 81.3 |