🇪🇪 Estonia
Economy
| Gdp per capita | 30 137 € |
|---|---|
| Gdp per capita PPP | 47 127 € |
| Net average monthly wage | 1460 € |
| Unemployment | 6.4 % |
| House price to wage | 11.1 |
| Gdp growth past 5 years | 4 % |
| Debt to gdp | 19 % |
| Corporate tax | 20 % |
| Capital gains tax | 20 % |
| Value added tax | 22 % |
| R&D (Innovation) to gdp | 1.56 % |
Society
| Trust in other people | 34 % |
|---|---|
| Voting participation | 63 % |
| Lack of corruption score | 76 |
| Religiosity | 18 % |
| Risk of poverty | 22 % |
| Tertiary education | 47 % |
| Pisa score | 516 |
| Obesity rate | 22.1 % |
| Fertility rate | 1.41 |
| Life expectancy | 78.1 |