🇫🇮 Finland
Economy
Gdp per capita | 53 130 € |
---|---|
Gdp per capita PPP | 63 558 € |
Net average monthly wage | 3039 € |
Unemployment | 7.2 % |
House price to wage | 8.5 |
Gdp growth past 5 years | 1 % |
Debt to gdp | 77 % |
Corporate tax | 20 % |
Capital gains tax | 34 % |
Value added tax | 24 % |
R&D (Innovation) to gdp | 2.76 % |
Society
Trust in other people | 68 % |
---|---|
Voting participation | 72 % |
Lack of corruption score | 87 |
Religiosity | 33 % |
Risk of poverty | 12 % |
Tertiary education | 43 % |
Pisa score | 495 |
Obesity rate | 22 % |
Fertility rate | 1.32 |
Life expectancy | 81.2 |