🇫🇷 France
Economy
| Gdp per capita | 46 305 € |
|---|---|
| Gdp per capita PPP | 63 880 € |
| Net average monthly wage | 2623 € |
| Unemployment | 7.4 % |
| House price to wage | 11.3 |
| Gdp growth past 5 years | 4 % |
| Debt to gdp | 110 % |
| Corporate tax | 25 % |
| Capital gains tax | 34 % |
| Value added tax | 20 % |
| R&D (Innovation) to gdp | 1.9 % |
Society
| Trust in other people | 26 % |
|---|---|
| Voting participation | 66 % |
| Lack of corruption score | 71 |
| Religiosity | 27 % |
| Risk of poverty | 15 % |
| Tertiary education | 51 % |
| Pisa score | 478 |
| Obesity rate | 15.2 % |
| Fertility rate | 1.79 |
| Life expectancy | 82.3 |