🇩🇪 Germany
Economy
| Gdp per capita | 53 565 € |
|---|---|
| Gdp per capita PPP | 69 531 € |
| Net average monthly wage | 3173 € |
| Unemployment | 3 % |
| House price to wage | 9.3 |
| Gdp growth past 5 years | 1 % |
| Debt to gdp | 62 % |
| Corporate tax | 30 % |
| Capital gains tax | 26 % |
| Value added tax | 19 % |
| R&D (Innovation) to gdp | 2.62 % |
Society
| Trust in other people | 42 % |
|---|---|
| Voting participation | 76 % |
| Lack of corruption score | 78 |
| Religiosity | 44 % |
| Risk of poverty | 14 % |
| Tertiary education | 41 % |
| Pisa score | 482 |
| Obesity rate | 19 % |
| Fertility rate | 1.46 |
| Life expectancy | 80.7 |