🇬🇷 Greece
Economy
Gdp per capita | 22 880 € |
---|---|
Gdp per capita PPP | 40 047 € |
Net average monthly wage | 1475 € |
Unemployment | 11.1 % |
House price to wage | 13.2 |
Gdp growth past 5 years | 7 % |
Debt to gdp | 168 % |
Corporate tax | 22 % |
Capital gains tax | 15 % |
Value added tax | 24 % |
R&D (Innovation) to gdp | 1.1 % |
Society
Trust in other people | 8 % |
---|---|
Voting participation | 53 % |
Lack of corruption score | 49 |
Religiosity | 79 % |
Risk of poverty | 18 % |
Tertiary education | 45 % |
Pisa score | 436 |
Obesity rate | 12 % |
Fertility rate | 1.32 |
Life expectancy | 80.8 |