đź‡đź‡ş Hungary
Economy
| Gdp per capita | 22 131 € |
|---|---|
| Gdp per capita PPP | 44 960 € |
| Net average monthly wage | 1037 € |
| Unemployment | 4.1 % |
| House price to wage | 13.7 |
| Gdp growth past 5 years | 11 % |
| Debt to gdp | 69 % |
| Corporate tax | 9 % |
| Capital gains tax | 15 % |
| Value added tax | 27 % |
| R&D (Innovation) to gdp | 1.46 % |
Society
| Trust in other people | 27 % |
|---|---|
| Voting participation | 69 % |
| Lack of corruption score | 42 |
| Religiosity | 45 % |
| Risk of poverty | 13 % |
| Tertiary education | 32 % |
| Pisa score | 477 |
| Obesity rate | 22.2 % |
| Fertility rate | 1.56 |
| Life expectancy | 76 |