🇮🇸 Iceland
Economy
Gdp per capita | 83 485 € |
---|---|
Gdp per capita PPP | 78 250 € |
Net average monthly wage | 4490 € |
Unemployment | 3.4 % |
House price to wage | 6 |
Gdp growth past 5 years | 14 % |
Debt to gdp | 62 % |
Corporate tax | 21 % |
Capital gains tax | 22 % |
Value added tax | 24 % |
R&D (Innovation) to gdp | 2.7 % |
Society
Trust in other people | 62 % |
---|---|
Voting participation | 80 % |
Lack of corruption score | 72 |
Religiosity | 31 % |
Risk of poverty | 9 % |
Tertiary education | 50 % |
Pisa score | 447 |
Obesity rate | 22.3 % |
Fertility rate | 1.59 |
Life expectancy | 82.1 |