🇮🇪 Ireland
Economy
| Gdp per capita | 103 465 € |
|---|---|
| Gdp per capita PPP | 126 991 € |
| Net average monthly wage | 3595 € |
| Unemployment | 4.3 % |
| House price to wage | 7.25 |
| Gdp growth past 5 years | 34 % |
| Debt to gdp | 43 % |
| Corporate tax | 12 % |
| Capital gains tax | 33 % |
| Value added tax | 23 % |
| R&D (Innovation) to gdp | 1.03 % |
Society
| Trust in other people | 37 % |
|---|---|
| Voting participation | 59 % |
| Lack of corruption score | 77 |
| Religiosity | 70 % |
| Risk of poverty | 12 % |
| Tertiary education | 63 % |
| Pisa score | 504 |
| Obesity rate | 19.8 % |
| Fertility rate | 1.54 |
| Life expectancy | 82.6 |