🇮🇹 Italy
Economy
Gdp per capita | 39 012 € |
---|---|
Gdp per capita PPP | 59 164 € |
Net average monthly wage | 2017 € |
Unemployment | 7.7 % |
House price to wage | 10.3 |
Gdp growth past 5 years | 5 % |
Debt to gdp | 134 % |
Corporate tax | 24 % |
Capital gains tax | 26 % |
Value added tax | 22 % |
R&D (Innovation) to gdp | 1.19 % |
Society
Trust in other people | 27 % |
---|---|
Voting participation | 63 % |
Lack of corruption score | 56 |
Religiosity | 74 % |
Risk of poverty | 18 % |
Tertiary education | 29 % |
Pisa score | 477 |
Obesity rate | 7.1 % |
Fertility rate | 1.24 |
Life expectancy | 82.8 |