🇱🇻 Latvia
Economy
Gdp per capita | 23 175 € |
---|---|
Gdp per capita PPP | 41 938 € |
Net average monthly wage | 1126 € |
Unemployment | 6.5 % |
House price to wage | 9 |
Gdp growth past 5 years | 6 % |
Debt to gdp | 43 % |
Corporate tax | 20 % |
Capital gains tax | 20 % |
Value added tax | 21 % |
R&D (Innovation) to gdp | 0.63 % |
Society
Trust in other people | 22 % |
---|---|
Voting participation | 59 % |
Lack of corruption score | 60 |
Religiosity | 38 % |
Risk of poverty | 22 % |
Tertiary education | 47 % |
Pisa score | 484 |
Obesity rate | 23.3 % |
Fertility rate | 1.47 |
Life expectancy | 74.5 |