🇱🇹 Lithuania
Economy
Gdp per capita | 26 997 € |
---|---|
Gdp per capita PPP | 51 129 € |
Net average monthly wage | 1213 € |
Unemployment | 6.9 % |
House price to wage | 12 |
Gdp growth past 5 years | 13 % |
Debt to gdp | 38 % |
Corporate tax | 15 % |
Capital gains tax | 20 % |
Value added tax | 21 % |
R&D (Innovation) to gdp | 0.93 % |
Society
Trust in other people | 32 % |
---|---|
Voting participation | 52 % |
Lack of corruption score | 61 |
Religiosity | 47 % |
Risk of poverty | 20 % |
Tertiary education | 59 % |
Pisa score | 477 |
Obesity rate | 20.6 % |
Fertility rate | 1.27 |
Life expectancy | 75.8 |