🇱🇺 Luxembourg
Economy
Gdp per capita | 129 810 € |
---|---|
Gdp per capita PPP | 148 693 € |
Net average monthly wage | 4086 € |
Unemployment | 5.2 % |
House price to wage | 9.1 |
Gdp growth past 5 years | 9 % |
Debt to gdp | 25 % |
Corporate tax | 24 % |
Capital gains tax | 0 % |
Value added tax | 17 % |
R&D (Innovation) to gdp | 0.79 % |
Society
Trust in other people | 31 % |
---|---|
Voting participation | 87 % |
Lack of corruption score | 78 |
Religiosity | 46 % |
Risk of poverty | 18 % |
Tertiary education | 61 % |
Pisa score | 474 |
Obesity rate | 17 % |
Fertility rate | 1.31 |
Life expectancy | 83 |