🇲🇹 Malta
Economy
Gdp per capita | 41 204 € |
---|---|
Gdp per capita PPP | 69 181 € |
Net average monthly wage | 1705 € |
Unemployment | 3.1 % |
House price to wage | 12.1 |
Gdp growth past 5 years | 27 % |
Debt to gdp | 50 % |
Corporate tax | 35 % |
Capital gains tax | 0 % |
Value added tax | 18 % |
R&D (Innovation) to gdp | 0.6 % |
Society
Trust in other people | 21 % |
---|---|
Voting participation | 85 % |
Lack of corruption score | 51 |
Religiosity | 94 % |
Risk of poverty | 16 % |
Tertiary education | 43 % |
Pisa score | 459 |
Obesity rate | 26.1 % |
Fertility rate | 1.08 |
Life expectancy | 82.4 |