🇳🇱 Netherlands
Economy
Gdp per capita | 64 829 € |
---|---|
Gdp per capita PPP | 79 586 € |
Net average monthly wage | 3770 € |
Unemployment | 3.6 % |
House price to wage | 7.8 |
Gdp growth past 5 years | 9 % |
Debt to gdp | 45 % |
Corporate tax | 25 % |
Capital gains tax | 33 % |
Value added tax | 21 % |
R&D (Innovation) to gdp | 2.09 % |
Society
Trust in other people | 57 % |
---|---|
Voting participation | 77 % |
Lack of corruption score | 79 |
Religiosity | 28 % |
Risk of poverty | 13 % |
Tertiary education | 54 % |
Pisa score | 480 |
Obesity rate | 13.8 % |
Fertility rate | 1.49 |
Life expectancy | 81.7 |