🇳🇴 Norway
Economy
Gdp per capita | 87 702 € |
---|---|
Gdp per capita PPP | 100 153 € |
Net average monthly wage | 3816 € |
Unemployment | 3.6 % |
House price to wage | 7.8 |
Gdp growth past 5 years | 7 % |
Debt to gdp | 44 % |
Corporate tax | 22 % |
Capital gains tax | 37 % |
Value added tax | 25 % |
R&D (Innovation) to gdp | 1.64 % |
Society
Trust in other people | 72 % |
---|---|
Voting participation | 77 % |
Lack of corruption score | 84 |
Religiosity | 22 % |
Risk of poverty | 11 % |
Tertiary education | 57 % |
Pisa score | 474 |
Obesity rate | 16.8 % |
Fertility rate | 1.41 |
Life expectancy | 82.5 |