🇵🇱 Poland
Economy
| Gdp per capita | 22 085 € |
|---|---|
| Gdp per capita PPP | 48 799 € |
| Net average monthly wage | 1202 € |
| Unemployment | 2.8 % |
| House price to wage | 11.8 |
| Gdp growth past 5 years | 15 % |
| Debt to gdp | 49 % |
| Corporate tax | 19 % |
| Capital gains tax | 19 % |
| Value added tax | 23 % |
| R&D (Innovation) to gdp | 1.38 % |
Society
| Trust in other people | 24 % |
|---|---|
| Voting participation | 74 % |
| Lack of corruption score | 54 |
| Religiosity | 79 % |
| Risk of poverty | 14 % |
| Tertiary education | 49 % |
| Pisa score | 492 |
| Obesity rate | 18.6 % |
| Fertility rate | 1.29 |
| Life expectancy | 77.2 |