🇵🇹 Portugal
Economy
Gdp per capita | 27 834 € |
---|---|
Gdp per capita PPP | 47 226 € |
Net average monthly wage | 1411 € |
Unemployment | 6.6 % |
House price to wage | 13.2 |
Gdp growth past 5 years | 8 % |
Debt to gdp | 99 % |
Corporate tax | 21 % |
Capital gains tax | 28 % |
Value added tax | 23 % |
R&D (Innovation) to gdp | 1.55 % |
Society
Trust in other people | 17 % |
---|---|
Voting participation | 59 % |
Lack of corruption score | 61 |
Religiosity | 70 % |
Risk of poverty | 17 % |
Tertiary education | 39 % |
Pisa score | 478 |
Obesity rate | 15.8 % |
Fertility rate | 1.43 |
Life expectancy | 81.8 |