🇷🇴 Romania
Economy
Gdp per capita | 18 424 € |
---|---|
Gdp per capita PPP | 44 974 € |
Net average monthly wage | 925 € |
Unemployment | 5.6 % |
House price to wage | 10.5 |
Gdp growth past 5 years | 12 % |
Debt to gdp | 48 % |
Corporate tax | 16 % |
Capital gains tax | 10 % |
Value added tax | 19 % |
R&D (Innovation) to gdp | 0.32 % |
Society
Trust in other people | 12 % |
---|---|
Voting participation | 48 % |
Lack of corruption score | 46 |
Religiosity | 93 % |
Risk of poverty | 21 % |
Tertiary education | 22 % |
Pisa score | 428 |
Obesity rate | 10.3 % |
Fertility rate | 1.71 |
Life expectancy | 75.1 |