πΈπ° Slovakia
Economy
Gdp per capita | 24 468 β¬ |
---|---|
Gdp per capita PPP | 43 555 β¬ |
Net average monthly wage | 1062 β¬ |
Unemployment | 5.8 % |
House price to wage | 14.6 |
Gdp growth past 5 years | 7 % |
Debt to gdp | 56 % |
Corporate tax | 21 % |
Capital gains tax | 0 % |
Value added tax | 23 % |
R&D (Innovation) to gdp | 0.73 % |
Society
Trust in other people | 22 % |
---|---|
Voting participation | 68 % |
Lack of corruption score | 54 |
Religiosity | 63 % |
Risk of poverty | 14 % |
Tertiary education | 41 % |
Pisa score | 458 |
Obesity rate | 17.1 % |
Fertility rate | 1.57 |
Life expectancy | 77 |