🇸🇮 Slovenia
Economy
Gdp per capita | 32 673 € |
---|---|
Gdp per capita PPP | 53 631 € |
Net average monthly wage | 1462 € |
Unemployment | 3.7 % |
House price to wage | 12.5 |
Gdp growth past 5 years | 12 % |
Debt to gdp | 69 % |
Corporate tax | 22 % |
Capital gains tax | 0 % |
Value added tax | 22 % |
R&D (Innovation) to gdp | 1.83 % |
Society
Trust in other people | 25 % |
---|---|
Voting participation | 70 % |
Lack of corruption score | 56 |
Religiosity | 32 % |
Risk of poverty | 12 % |
Tertiary education | 40 % |
Pisa score | 485 |
Obesity rate | 17.9 % |
Fertility rate | 1.55 |
Life expectancy | 81.3 |