🇪🇸 Spain
Economy
| Gdp per capita | 33 895 € |
|---|---|
| Gdp per capita PPP | 52 907 € |
| Net average monthly wage | 1963 € |
| Unemployment | 12.2 % |
| House price to wage | 8.1 |
| Gdp growth past 5 years | 5 % |
| Debt to gdp | 105 % |
| Corporate tax | 25 % |
| Capital gains tax | 28 % |
| Value added tax | 21 % |
| R&D (Innovation) to gdp | 1.14 % |
Society
| Trust in other people | 41 % |
|---|---|
| Voting participation | 66 % |
| Lack of corruption score | 60 |
| Religiosity | 59 % |
| Risk of poverty | 20 % |
| Tertiary education | 50 % |
| Pisa score | 477 |
| Obesity rate | 14.9 % |
| Fertility rate | 1.16 |
| Life expectancy | 83.2 |