πΈπͺ Sweden
Economy
Gdp per capita | 55 433 β¬ |
---|---|
Gdp per capita PPP | 70 046 β¬ |
Net average monthly wage | 2827 β¬ |
Unemployment | 7.7 % |
House price to wage | 7.8 |
Gdp growth past 5 years | 7 % |
Debt to gdp | 36 % |
Corporate tax | 20 % |
Capital gains tax | 30 % |
Value added tax | 25 % |
R&D (Innovation) to gdp | 3.26 % |
Society
Trust in other people | 63 % |
---|---|
Voting participation | 84 % |
Lack of corruption score | 82 |
Religiosity | 18 % |
Risk of poverty | 16 % |
Tertiary education | 58 % |
Pisa score | 488 |
Obesity rate | 17.2 % |
Fertility rate | 1.53 |
Life expectancy | 83.1 |