🇨🇠Switzerland
Economy
Gdp per capita | 101 510 € |
---|---|
Gdp per capita PPP | 93 054 € |
Net average monthly wage | 7131 € |
Unemployment | 2 % |
House price to wage | 10.3 |
Gdp growth past 5 years | 8 % |
Debt to gdp | 33 % |
Corporate tax | 14 % |
Capital gains tax | 0 % |
Value added tax | 8 % |
R&D (Innovation) to gdp | 3.18 % |
Society
Trust in other people | 59 % |
---|---|
Voting participation | 46 % |
Lack of corruption score | 82 |
Religiosity | 44 % |
Risk of poverty | 16 % |
Tertiary education | 55 % |
Pisa score | 498 |
Obesity rate | 13.5 % |
Fertility rate | 1.39 |
Life expectancy | 83.7 |